
Book your free assessment today
We offer free assessments for all new students to assess your child’s swimming ability. We then recommend the correct learn to swim level for your child. Assessments run for approximately 10-15 minutes. If your child is under 4 years of age an assessment is not required as they can enrol straight into an aged based infant class.
Class Information and Lesson Fees
Please see below for our updated Class Information and Lesson Fee
Lesson Fees
Lessons per Week | Cost per Lesson |
---|---|
1 | $21 |
2 | $19 |
3 | $17 |
4 | $17 |
5 | $15 |
6 | $13 |
7+ | $12 |
* Lesson Fees are subject to change
Class Information
Level | Student : Teacher Ratio | Lesson Length | Primary Goals | Equipment Required |
---|---|---|---|---|
4 - 8 months | 6:1 | 30 minutes | The most important objective for this age is conditioning, submersion and then learning to free float. | |
8 - 12 months | 6:1 | 30 minutes | The main objective in this age group will be to use swimming activities to start fostering independence. | |
12 - 18 months | 6:1 | 30 minutes | The main objective will be to foster independence and mobility within the water. For example: teaching baby to turn unaided. | |
18 - 24 months | 6:1 | 30 minutes | The most important objective in this age group will be to improve independent propulsion. | |
2 - 2.5 years | 6:1 | 30 minutes | The most important objective for this age will be teaching children boundaries and a respect for the water. | |
2.5 - 3 years | 6:1 | 30 minutes | The most important objective for this age is continued development of propulsive skills and to learn to work in a group. | |
3 - 4 years | 6:1 | 30 minutes | Water safety, freestyle and backstroke development. Continued independent development. LLSS insists on parental involvement for maximum practice time in the lesson. | |
Level 1 | 4:1 | 30 minutes | Learn breath control and master unaided floating on the front and back. | |
Level 2 | 5:1 | 30 minutes | Master strong propulsive skills ready for introduction of freestyle breathing | |
Level 2 Advanced | 5:1 | 30 minutes | Introduce side breathing. Develop high elbow recovery for freestyle | |
Level 3 | 5:1 | 30 minutes | Learn backstroke arms and master freestyle breathing. | |
Level 3 Advanced | 5:1 | 30 minutes | Refine freestyle and backstroke swimming. Perfect side breathing. | |
Transition | 8:1 | 30 minutes | Continued development of freestyle and backstroke over longer distances and introduction to breaststroke. | |
Turtles | 16:1 | 45 minutes | Competent freestyle and backstroke – up to 25 metres. Development of breaststroke with emphasis on stroke correction – up to 25 metres. Introduction of butterfly arms. Begin to build endurance. Introduction to turns, starts and finishes. | |
Seals | 16:1 | 60 minutes | Competent butterfly. Refinement of freestyle, backstroke and breaststroke. Building endurance. Competent turns, starts and finishes. Squad preparation. |
Still have questions?
Our Frequently Asked Questions Page may be able to help. Click the button below to find out more.

© Copyright 2022 - laurielawrenceswimschool.com